| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Cap/Touch Ratio |
| [DO]-AuXo->V<- | HWGuy | 64(6) | 14 | 0 | 0 | 4 | 1(0) | 1 | 00:02 | 100% |
| [DO]-Zombie | Engineer/Sniper | 45(5) | 15 | 0 | 8 | 3 | 0(0) | 0 | 00:00 | 0% |
| [DO]-Flare | Engineer | 42(1) | 32 | 0 | 9 | 1 | 0(0) | 0 | 00:00 | 0% |
| [DO]-LiNuXLuCKy7^E |
Demoman | 32(0) | 32 | 1 | 18 | 1 | 2(0) | 1 | 00:07 | 50% |
| [DO]-hoju^focuseD | Soldier | 29(4) | 9 | 0 | 1 | 2 | 0(0) | 0 | 00:00 | 0% |
| [DO]-Koron | Spy/Medic | 23(0) | 44 | 11 | 4 | 1 | 21(8) | 6 | 02:16 | 28% |
| [DO]-WojtekGmyrek | Medic | 17(0) | 42 | 4 | 9 | 0 | 19(6) | 3 | 01:44 | 15% |
| [DO]-CyberMancer | Scout/Medic | 12(0) | 46 | 3 | 2 | 0 | 22(8) | 6 | 02:21 | 27% |
| Totals | 264(16) | 234 | 19 | 51 | 12 | 65(22) | 17 | 06:30 | 26% | |
| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Cap/Touch Ratio |
| [DoH]-Alan-nL | Engineer | 54(12) | 37 | 0 | 7 | 5 | 0(0) | 0 | 00:00 | 0% |
| [DoH]-N1ko | HWGuy | 49(15) | 11 | 0 | 0 | 10 | 0(0) | 0 | 00:00 | 0% |
| [DoH]-doyle | Soldier | 33(11) | 16 | 0 | 5 | 7 | 0(0) | 0 | 00:00 | 0% |
| [DoH]-MAD.pL | Scout/Medic | 30(0) | 46 | 10 | 4 | 1 | 4(1) | 2 | 00:29 | 50% |
| [DoH]-Kool_Kretz | Demoman/Medic/Soldier/HWGuy/Scout | 22(3) | 32 | 2 | 12 | 3 | 1(1) | 0 | 00:00 | 0% |
| [DoH]-Kik.pL-PS | Soldier | 21(0) | 16 | 0 | 1 | 0 | 0(0) | 0 | 00:00 | 0% |
| [DoH]-Zeik-PS | Medic/Spy | 17(0) | 47 | 26 | 5 | 1 | 5(2) | 0 | 00:12 | 0% |
| [DoH]-rebb^ | Scout/Soldier/Medic | 8(0) | 59 | 5 | 1 | 0 | 11(2) | 1 | 00:26 | 9% |
| [DoH]-PMS & a Gun-nL | 0(0) | 0 | 0 | 0 | 0 | 0(0) | 0 | 00:00 | 0% | |
| Totals | 234(41) | 264 | 43 | 35 | 27 | 21(6) | 3 | 01:07 | 14% |
| Team | FlagCarrier Kills |
Sentries Built |
Sentries Blown |
Dispensers Built |
Dipensers Blown |
Flag Returns |
Conc Jumps |
Concs | Heals | Infections | Gassings | Tranqs | Caltrops | Detpacks | Defuses |
| Blue | 16 | 48 | 0 | 12 | 6 | 4 | 164 | 80 | 5 | 3 | 1 | 0 | 0 | 13 | 0 |
| Red | 41 | 31 | 9 | 2 | 2 | 2 | 156 | 37 | 2 | 0 | 0 | 0 | 0 | 21 | 0 |
| Events | Blue Team | Red Team |
| Total | Shortest | Longest | Average | Total | Shortest | Longest | Average | |
| Sentry Uptime: | 40:39 | 00:00 | 03:44 | 00:50 | 15:42 | 00:00 | 02:20 | 00:30 |
| Dispenser Uptime: | 17:03 | 00:05 | 06:04 | 01:25 | 00:26 | 00:03 | 00:23 | 00:13 |
| Flag Cap Time: | 13:51 | 00:19 | 02:18 | 00:48 | 05:51 | 00:16 | 03:33 | 01:57 |
| Flag Move Time: | 06:30 | 00:00 | 00:24 | 00:06 | 01:07 | 00:00 | 00:16 | 00:03 |
| Flag Drop Time: | 14:04 | 00:00 | 01:07 | 00:17 | 08:45 | 00:02 | 01:07 | 00:30 |
| Flag Return Time: | 05:49 | 01:07 | 02:25 | 01:27 | 04:01 | 01:08 | 02:53 | 02:00 |