| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Cap/Touch Ratio |
| [DoH]-SPQR.pL | Soldier | 49(0) | 28 | 0 | 6 | 0 | 0(0) | 0 | 00:00 | 0% |
| [DoH]-N1ko | HWGuy | 45(8) | 8 | 0 | 1 | 4 | 0(0) | 0 | 00:00 | 0% |
| [DoH]-PMS & a Gun-nL | Engineer/Soldier | 28(5) | 17 | 0 | 0 | 5 | 0(0) | 0 | 00:00 | 0% |
| [DoH]-Alan-nL | Engineer | 28(5) | 26 | 0 | 4 | 0 | 0(0) | 0 | 00:00 | 0% |
| [DoH]-Zeik-PS | Medic/Spy | 26(0) | 47 | 6 | 3 | 1 | 2(0) | 0 | 00:05 | 0% |
| [DoH]-Kool_Kretz-mT | Scout/Demoman/Medic/Spy/Soldier | 24(0) | 52 | 6 | 8 | 0 | 2(1) | 0 | 00:02 | 0% |
| [DoH]-rebb^ | Scout/Medic | 14(0) | 60 | 6 | 2 | 0 | 3(2) | 1 | 00:28 | 33% |
| [DoH]-MAD.pL | Scout/Medic | 14(0) | 51 | 4 | 2 | 0 | 1(0) | 0 | 00:03 | 0% |
| Totals | 228(18) | 289 | 22 | 26 | 10 | 8(3) | 1 | 00:38 | 12% | |
| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Cap/Touch Ratio |
| [DO]-Koron | HWGuy | 86(3) | 9 | 0 | 1 | 3 | 2(0) | 2 | 00:06 | 100% |
| [DO]-Zombie | Engineer | 49(3) | 15 | 0 | 3 | 1 | 0(0) | 0 | 00:00 | 0% |
| [DO]-Trigger-L4 | Engineer | 43(0) | 33 | 0 | 3 | 0 | 0(0) | 0 | 00:00 | 0% |
| [DO]-AuXo->V<- | Scout/Medic/Demoman | 31(0) | 43 | 12 | 4 | 0 | 6(2) | 2 | 00:57 | 33% |
| [DO]-Flare | Soldier | 26(1) | 17 | 0 | 2 | 2 | 0(0) | 0 | 00:00 | 0% |
| [DO]-hoju^focuseD | Demoman | 21(0) | 29 | 0 | 14 | 2 | 0(0) | 0 | 00:00 | 0% |
| [DO]-Mikki_Moore | Spy | 19(0) | 37 | 7 | 5 | 0 | 17(7) | 3 | 01:51 | 17% |
| [DO]-CyberMancer | Scout/Medic | 14(0) | 45 | 7 | 2 | 0 | 4(1) | 0 | 00:05 | 0% |
| [DO]-WojtekGmyrek | 0(0) | 0 | 0 | 0 | 0 | 0(0) | 0 | 00:00 | 0% | |
| Totals | 289(7) | 228 | 26 | 34 | 8 | 29(10) | 7 | 02:59 | 24% |
| Team | FlagCarrier Kills |
Sentries Built |
Sentries Blown |
Dispensers Built |
Dipensers Blown |
Flag Returns |
Conc Jumps |
Concs | Heals | Infections | Gassings | Tranqs | Caltrops | Detpacks | Defuses |
| Blue | 18 | 33 | 5 | 6 | 0 | 2 | 256 | 26 | 32 | 3 | 0 | 1 | 2 | 8 | 0 |
| Red | 7 | 26 | 1 | 21 | 14 | 3 | 112 | 56 | 30 | 2 | 0 | 0 | 0 | 14 | 0 |
| Events | Blue Team | Red Team |
| Total | Shortest | Longest | Average | Total | Shortest | Longest | Average | |
| Sentry Uptime: | 26:41 | 00:03 | 03:10 | 00:48 | 48:33 | 00:02 | 10:20 | 01:52 |
| Dispenser Uptime: | 16:00 | 00:36 | 10:13 | 02:40 | 36:24 | 00:02 | 06:55 | 01:44 |
| Flag Cap Time: | 01:59 | 01:59 | 01:59 | 01:59 | 07:47 | 00:21 | 02:22 | 01:06 |
| Flag Move Time: | 00:38 | 00:00 | 00:19 | 00:04 | 02:59 | 00:00 | 00:34 | 00:06 |
| Flag Drop Time: | 03:47 | 00:02 | 01:06 | 00:32 | 09:15 | 00:00 | 01:06 | 00:25 |
| Flag Return Time: | 02:26 | 01:07 | 01:19 | 01:13 | 04:27 | 01:07 | 01:43 | 01:29 |